DESCRIPTION
Care for a game of tennis? How about a joy ride around the neighborhood? Leave your worries behind and get the most out of every moment with the E-Z-GO® Freedom® TXT®. Choose from best-in-class 48-volt DC drivetrain or 13.5-hp gas engine with closed-loop electronic fuel injection. Either way, ample storage, taller seatbacks, and modern headlights mean you’ll enjoy every second of the ride.
- Freedom TXT (PTV) Gas: Starting at $6,913 USD MSRP
- Freedom TXT (PTV) Electric: Starting at $6,994 USD MSRP
FEATURES
Feature for: Freedom TXT (PTV) Gas & Freedom TXT (PTV) Electric
STANDARD FEATURES |
POPULAR OPTIONS & ACCESSORIES |
| 18-in turf tires | USB outlet |
| Headlights, taillights & brake lights | Fold-down windshield |
| Horn | Sun canopy |
| Integrated cup, ball & tee holders | Bag cover kit |
| Sweater basket | Weather enclosure |
| Fuel gauge (gas only) | Turn signals |
| State of charge meter (electric only) | Wheel covers (silver spoke & gold spoke) |
| DC/DC converter (electric only) | Cooler |
| 48-Volt battery charger (electric only) | Message holder |
| Storage compartment | Side basket |
| Front bumper | Permanent & temporary tow bars |
| Rearview mirror | |
| Differential & fender scuff guard | |
| Heavy-duty rear suspension | |
| CE kit | |
| High altitude jetting (gas only) | |
| Heavy-duty clutch/belts (gas only) | |
| Heavy-duty battery option (electric only) | |
| Battery watering system (electric only) | |
| TruCourse™ Technology |
SPECIFICATIONS
Body & Chassis |
Freedom TXT (PTV) Gas |
Freedom TXT (PTV) Electric |
| Frame | Welded Steel w/ Powder Coat | Welded Steel with Powder-Coat Protection |
| Body & Finish | Injection Molded TPO | Injection Molded TPO |
| Available Colors | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Orange, Metallic Charcoal, Patriot Blue (custom colors also available) | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Orange, Metallic Charcoal, Patriot Blue (custom colors also available) |
|
Dimensions |
||
| Overall Length | 93.5 in (237 cm) | 93.5 in (237 cm) |
| Overall Width | 47.0 in (119 cm) | 47.0 in (119 cm) |
| Overall Height | 46.5 in (118 cm) top of steering wheel 67.5 in (171 cm) top of sun canopy | 46.5 in (118 cm) (top of steering wheel)(no canopy) 67.5 in (171 cm) (top of sun canopy) 68.5 in (174 cm) (top of sun canopy) |
| Wheel Base | 66.0 in (168 cm) | 66 in (168 cm) |
| Wheel Track | (Front) 34 in (86 cm) (Rear) 38.5 in (98 cm) | (Front) 34 in (86 cm) (Rear) 38.5 in (98 cm) |
| Ground Clearance | 3.0 in (8 cm) | 4.3 in (11 cm) |
|
Power |
||
| Power Source | 4-cycle, 24.5 cu in (401 cc) | 48-volt DC |
| Valve Train | Single cylinder OHV | – |
| Horsepower (KW) | 13.5 hp (10.1 kW) exceeds SAE J1940 standard | – |
| Electrical System | Starter/generator, solid state regulator | 48-volt |
| Battery (Qty/Type) | One, 12-volt maintenance-free | Six, 8-volt deep cycle |
| Battery Charger | 24V, 100-240V AC On-Board, UL & CE | 48 V PowerWise QE, 120 VAC, UL and CSA |
| Key or Pedal Start | Pedal | Pedal |
| Air Cleaner | Industrial-Rated Dry Filter | – |
| Lubrication | Pressurized oil system | – |
| Oil Filter | Spin on | – |
| Cooling System | Air-cooled | – |
| Fuel Capacity | 5.96 Gallon (22.6 L) Tank | – |
| Speed Controller | – | 250-amp solid-state controller |
| Drive Train | Continuously Variable Transmission (CVT) | Motor shaft direct drive |
| Transaxle | Differential with helical gears | Differential with helical gears |
| Gear Selection | Forward-reverse | Body mounted forward-neutral-reverse |
| Rear Axle Ratio | 11:47:1 (forward) 14:35:1 (reverse) | 12.44:1 |
| Fuel System | Closed-Loop Electronic Fuel Injection | N/A |
|
Performance |
||
| Seating Capacity | 2-person | 2-Person |
| Weight w/o Batteries | 776 lb (352 kg) | 606 lb (275 kg) |
| Curb Weight | 816 lb (370 kg) | 972 lb (431 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) | 800 lb (363 kg) |
| Towing Capacity | 3 E-Z-GO golf cars with approved permanent tow bar | 3 E-Z-GO golf cars with approved permanent tow bar |
| Outside Clearance Circle | 19.0 ft (5.8 m) | 19.0 ft (5.8 m) |
| Speed | 19.0 mph ± 0.5 mph (30.6 kph ± 0.8 kph) | |
|
Steering & Suspension |
||
| Steering | Self-compensating rack and pinion | Self-compensating rack and pinion |
| Suspension | Leaf springs with hydraulic shock absorbers | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical, self-adjusting drum | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating, single point engagement | Self-compensating, single point engagement |
| Tires | Hole-in-One 18 x 8.50-8 (4-ply rated) | Hole-in-One 18 x 8.50-8 (4-ply rated) |
