DESCRIPTION
Every hour is an opportunity to get more out of life, and the E-Z-GO® Express™ S4 ensures you’re always living life right. With seating for four and a rear seat that converts to a cargo deck, the Express S4 can take you anywhere. Choose the Express S4 High Output for increased torque, power and 30% more hill climb ability. Get behind the wheel of the Express S4 and make every day tasks like mulch moving and mail grabbing beyond fun.
- Express S4 Gas: Starting at $8,499 USD MSRP
- Express S4 Electric: Starting at $8,769 USD MSRP
- Express S4 High Output: Starting at $8,699 USD MSRP
FEATURES
Features for: Express S4 Gas & Express S4 Electric
STANDARD FEATURES |
POPULAR OPTIONS & ACCESSORIES |
| 20-in all-terrain tires | Fold-down windshield |
| Front brush guard | Roof |
| Fold-down cargo deck | Polished wheels |
| Headlights | Weather enclosure |
| Horn | Comfort grip steering wheel |
| Cupholders | Taillights |
| Dashboard storage pockets | Brake lights |
| Premium steering wheel | High-output LED headlights |
| Fuel gauge (gas only) | Turn signals w/ 4-way flashers |
| Low oil indicator (gas only) | Hour meter |
| State of charge meter (electric only) | Limited slip differential |
| DC/DC converter (electric only) | Clays Car™ field kit |
| 48-volt battery charger (electric only) | Gun holder |
| 12-volt accessory outlet (gas only) | |
| Battery watering system (electric only) |
Features for: Express S4 High Output
STANDARD FEATURES |
POPULAR OPTIONS & ACCESSORIES |
| 20-in all-terrain tires | Fold-down windshield |
| Front brush guard | Roof |
| Fold-down cargo deck | Polished wheels |
| Headlights | Weather enclosure |
| Horn | Comfort grip steering wheel |
| Cupholders | Taillights |
| Dashboard storage pockets | Brake lights |
| Premium Steering Wheel | High-output LED headlights |
| State of charge meter | Turn signals w/ 4-way flashers |
| DC/DC converter | Hour meter |
| 48-volt battery charger | Limited slip differential |
| Clays Car™ field kit | |
| Gun holder | |
| Battery watering system |
SPECIFICATIONS
Body & Chassis |
Express S4 Gas |
Express S4 Electric |
Express S4 High Output |
| Frame | Welded tubular steel with powder coating | Welded tubular steel with powder coating | Welded steel with powder coat |
| Body & Finish | Injection-molded TPO | Injection-molded TPO | Injection-molded TPO |
| Available Colors | Almond, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Monster Green, Orange, Patriot Blue, Platinum | Almond, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Monster Green, Orange, Patriot Blue, Platinum | Almond, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Monster Green, Orange, Patriot Blue, Platinum |
|
Dimensions |
|||
| Overall Length | 108.5 in (276 cm) | 108.5 in (276 cm) | 114.0 in (290 cm) |
| Overall Width | 48.5 in (123 cm) | 48.5 in (123 cm) | 48.5 in (123 cm) |
| Overall Height | 52.5 in (133 cm) (top of steering wheel) 83.0 in (208 cm) (top of canopy) | 52.5 in (133 cm) (top of steering wheel) 82.0 in (208 cm) (top of canopy) | 52.0 in (132 cm) (top of steering wheel) 80.0 in (203 cm) (top of canopy) |
| Wheel Base | 65.5 in (166 cm) | 65.5 in (166 cm) | 67.5 in (172 cm) |
| Wheel Track | (Front) 38.0 in (97 cm) (Rear) 38.5 (98 cm) | 38.0 in (97 cm) | Front- 37.5 in (95 cm) Rear- 37.5 in (95 cm) |
| Ground Clearance | 6.0 in (15 cm) at differential | 6.0 in (15 cm) at differential | 5.0 in (13 cm) |
|
Power |
|||
| Power Source | 4-cycle, 24.5 cu in (401 cc) | 48-volt DC | 48-volt DC |
| Valve Train | Single cylinder OHV with hemispheric combustion chamber | – | – |
| Horsepower (KW) | 13.5 hp (10 kW) Exceeds SAE J1940 Std. | – | – |
| Electrical System | Starter/generator, solid state regulator | 48-volt | 48-volt |
| Battery (Qty/Type) | One 12-volt, maintenance free | Six, 8-volt deep cycle | Six, 8-volt deep cycle |
| Battery Charger | – | 48 VDC PowerWise QE, 120 VAC, UL/CSA | 48V DC, 120 VAC, UL % CSA |
| Key or Pedal Start | Pedal | Pedal | Pedal |
| Air Cleaner | Replaceable dry cartridge | – | – |
| Lubrication | Pressurized oil system | – | – |
| Oil Filter | Spin-on | – | – |
| Cooling System | Air-cooled | – | – |
| Fuel Capacity | 5.96 gallons (22.6 L) Tank | – | – |
| Speed Controller | – | 250-amp Solid State Controller | 300 Amp Programmable. SRO Capable |
| Drive Train | Automatic, continuously variable transmission (CVT) | Motor Shaft Direct Drive | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears | Differential with helical gears | Differential with helical gears |
| Gear Selection | Forward-Reverse | Dash-Mounted Forward-Neutral-Reverse | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | 14.76:1 | 0.53056713 |
| Fuel System | Closed-Loop Electronic Fuel Injection | N/A | – |
|
Steering & Suspension |
|||
| Steering | Self-compensating rack and pinion | Self-compensating rack and pinion | Self-compensating rack and pinion |
| Suspension | Leaf springs with hydraulic shock absorbers | Leaf springs with hydraulic shock absorbers | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes | Rear wheel mechanical self-adjusting drum brakes | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating single-point engagement | Self-compensating single-point engagement | Self-compensating, single-point engagement |
| Tires | 20 x 11-10 (4-Ply Rated) Uni-directional | 20 x 11-10 (4-Ply Rated) Uni-directional | 20 x 11-10 (4-Ply Rated) Uni-directional |
