DESCRIPTION
Cruise the neighborhood in style. The redesigned 72-Volt Freedom boasts a new body, higher ground clearance, and the increased power of a 72-Volt AC drivetrain. With enhanced sport-inspired handling, unmatched energy efficiency and convenience, you’re ready for whatever the day may bring. Go further and get the most out of your day.
FEATURES
STANDARD FEATURES |
ADDITIONAL FEATURES |
POPULAR OPTIONS & ACCESSORIES |
| 10-in turf tires | Custom 10-in Daytona wheels mounted on Loadstar Tires | Fold-down windshield |
| LED headlights | Storage compartment | Weather enclosure |
| Taillights and brakelights | 2-in lift | Wheel covers (silver spoke & gold spoke) |
| Sun canopy | Horn | Side basket |
| Turn Signals | Front bumper | Permanent and temporary tow bars |
| Integrated cup, ball & tee holders | Oversized bag well | Rearview mirror |
| State of charge meter | LED light bar | |
| 72-volt battery charger | Bluetooth speakers |
SPECIFICATIONS
Body & Chassis |
72-Volt Freedom |
| Frame | Welded Steel with Powder-Coat Protection |
| Body & Finish | Injection Molded TPO |
| Available Colors | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Orange, Patriot Blue, Platinum |
|
Dimensions |
|
| Overall Length | 93.5 in. (237 cm) |
| Overall Width | 47 in. (119 cm) |
| Overall Height | 46.5 in. (118 cm) w/o roof, 67.5 in. (171 cm) w/roof |
| Wheel Base | 66 in. (168 cm) |
| Wheel Track | (Front) 34 in. (86 cm) (Rear) 38.5 in. (98 cm) |
| Ground Clearance | 4.5 in. (11 cm) @ Differential |
|
Power |
|
| Power Source | 72 V DC |
| Horsepower (KW) | 22.4 HP (16.7 kW) |
| Electrical System | 72 V |
| Battery (Qty/Type) | Six, 12 V Deep Cycle |
| Battery Charger | 72 V, 1200 W |
| Key or Pedal Start | Pedal |
| Speed Controller | 350 Amp AC |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Hardened Helical Gears |
| Gear Selection | Body Mounted FNR |
| Rear Axle Ratio | 0.735428241 |
|
Performance |
|
| Seating Capacity | 2-passenger |
| Weight w/o Batteries | 573 lbs. (260 kg) |
| Curb Weight | 1200 lbs. (544 kg) |
| Vehicle Load Capacity | 800 lbs. (360 kg) |
| Outside Clearance Circle | 19 ft. (5.8 m) |
| Speed | Eco Mode: 14.5 mph (23.3 kph) Freedom Mode: 19.5 mph (31.4 kph) |
|
Steering & Suspension |
|
| Steering | Self-Compensating Rack and Pinion |
| Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
| Parking Brake | Self-Compensating, Single Point Engagement |
| Tires | 205/65 10 LOADSTAR 4-Ply |
