DESCRIPTION
Balance convenience, safety, and environmental responsibility in our street legal LSV (low speed vehicle). Fully electric and featuring a back-up camera, 3-point seat belts, a 12-volt adapter for your phone or mp3 player and plenty of storage, the 2Five® makes getting from school to practice and back home more efficient and more fun.
FEATURES
STANDARD FEATURES |
ADDITIONAL FEATURES |
POPULAR OPTIONS & ACCESSORIES |
| Advanced IntelliBrake™ technology | Automatic Parking Brake | Two-speed Windshield Wiper Kit |
| Backup Camera & Rearview Mirror w/ Monitor | Passenger Side Locking Glove Box | Trunk Kit (Keyed to Match Glove Boxes |
| Dash-Mounted 12V Accessory Outlet | Headlights & Taillights | Battery Filling System with Nozzle |
| Dash-Mounted Speedometer, Odometer & State of Charge Meter | Brake Lights Including Center High Mount Light | Amber Strobe Light |
| Three-point Seat Belts | Floor Board-Mounted Horn | Lighted License Plate Holder |
| Turn Signals & Four-way Flashers | Deep cup holders | Heater/Defroster |
| Rear View Mirror and Driver/ Passenger Side Mirrors | Comfortable, contoured seats | Weather Enclosure |
| Automotive Safety Glass Windshield (AS1) | DC/DC converter | Stereo Sound System with Speakers, Amplifier and MP3 Player Connectivity |
| White OPS (Operator Protective Structure) Rated Canopy | 48-volt battery charger | Sweater Basket/Golf Bag Rack |
| DOT Street Legal 205-50-10 Radial | USB Port |
SPECIFICATIONS
Body & Chassis |
2Five Electric |
| Frame | Welded steel w/ Powder-Coat |
| Body & Finish | Injection-molded TPO and automotive-style paint |
| Available Colors | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Patriot Blue, Platinum |
|
Dimensions |
|
| Overall Length | 107.1 in (272 cm) |
| Overall Width | 47.3 in (120 cm) |
| Overall Height | 71.2 in (181 cm); 75.2 in (191 cm) with strobe |
| Wheel Base | 65.9 in (167 cm) |
| Wheel Track | (Front) 36.7 in (93 cm) (Rear) 39.7 in (101 cm) |
| Ground Clearance | 4.5 in (11 cm) |
|
Power |
|
| Power Source | 48-volt DC |
| Horsepower (KW) | 4.4 hp (3.3 kW) continuous |
| Electrical System | 48-volt |
| Battery (Qty/Type) | Six, 8-volt deep-cycle |
| Battery Charger | On-board 48 VDC |
| Key or Pedal Start | Pedal |
| Speed Controller | 235-amp AC Controller |
| Drive Train | Motor shaft direct drive |
| Transaxle | Helical gears |
| Gear Selection | Dash-mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.76:1 (Forward) |
|
Performance |
|
| Seating Capacity | 4-Person |
| Weight w/o Batteries | 872 lb (396 kg) |
| Curb Weight | 1200 lb (544 kg) |
| Vehicle Load Capacity | 800 lb (363 kg) |
| Outside Clearance Circle | 19.7 ft (6.0 m) |
| Speed | 14.0 – 25.0 mph (22.5 – 40.2 kph) 8.0 mph (12.9 kph) Reverse |
|
Steering & Suspension |
|
| Steering | Double ended rack & pinion |
| Suspension | (Front)Independent A-arm with coil over shock (Rear) Mono-leaf springs with hydraulic shocks |
| Service Brake | Four-wheel hydraulic disc with full-time regenerative braking |
| Parking Brake | Spring applied electro-magnetic |
| Tires | DOT Street Legal 205-50-10 Radial |
