DESCRIPTION
The E-Z-GO® Valor™ offers the versatility and flexibility to be tailored to your unique lifestyle. Whether you’re headed for a cruise around the neighborhood or a day at the beach, the Valor is the perfect vehicle to take you there in style.
FEATURES
|
STANDARD FEATURES |
COLOR OPTIONS |
| 18-in turf tires | Black |
| Headlights and taillights | Blue |
| Horn | |
| Storage compartment |
SPECIFICATIONS
Body & Chassis |
Valor |
| Frame | Welded Steel with Powder-Coat Protection |
| Body & Finish | Injection Molded TPO |
|
Power |
|
| Power Source | 4-Cycle 24.5 cu in (401cc) Low-Emissions |
| Valve Train | Single Cylinder OHV |
| Horsepower (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
| Electrical System | Starter/Generator — Solid State Regulator |
| Battery (Qty/Type) | One, 12 Volt Maintenance Free |
| Key or Pedal Start | Pedal |
| Air Cleaner | Industrial-Rated Dry Filter |
| Lubrication | Pressurized Oil System |
| Oil Filter | Spin-On |
| Cooling System | Air Cooled |
| Fuel Capacity | 5.3 Gallon (20.0 L) |
| Drive Train | Continuously Variable Transmission (CVT) |
| Transaxle | Differential with Helical Gears |
| Gear Selection | Forward-Reverse |
| Rear Axle Ratio | 11.42:1 (Forward) 15.78:1 (Reverse) |
|
Performance |
|
| Seating Capacity | 2-Passenger |
| Weight w/o Batteries | 776 lb (352 kg) |
| Curb Weight | 816 lb (370 kg) |
| Vehicle Load Capacity | 800 lb (364 kg) |
| Bed Load Capacity | 19 ft (5.8 m) |
| Speed | 19.0 mph ± 0.5 mph (31.0 kph ± 0.8 kph) |
|
Steering & Suspension |
|
| Steering | Self-Compensating Rack and Pinion |
| Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
| Parking Brake | Self-Compensating, Single Point Engagement |
| Tires | 20 x 8 x 10 Turf Tire on Black Wheel |
